Home / Technologies / Analytics / PostHog
Analytics
PostHog in Homepage Source
PostHog is an open-source product-analytics platform that bundles event capture, session replay, feature flags and experiments behind a single JavaScript SDK.
The source-code fingerprint
posthog.init
Search this footprint →
The web snippet bootstraps the library and calls posthog.init("<projectApiKey>") inline before any events are sent to a posthog.com or reverse-proxied ingest host.
Likely false positives: Reverse-proxied and self-hosted installs still ship the posthog.init call, so the inline marker holds; only a renamed global in a custom bundle hides it.
Stored source examples for PostHog
These examples matched posthog.init in stored homepage source when the query was sampled on 2026-10-14. The sites may have changed since the source was captured. A match establishes a source reference; it does not confirm an active installation or code execution.
- www.mapbox.com ...push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_tTbqXcNDitxh5NC2anhMKVLymgbqgWv9TVEmDhwhudBZ', {\n ...
- healthcarecareercollege.edu ...ush([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\r\n posthog.init('phc_UsMnnopDZPIysONlClD9d6tN1Qx9QGzVu4G74WCA0Q2', {\r\n ...
- www.mailerlite.com ...hogLoaded) return;\n window.__mlPosthogLoaded = true;\n posthog.init('phc_drNNBN9pagufCLGRcExwWOS1GaCyhFBvo6vD2gqbMpc', {\n ...
- www.charitynavigator.org ...\t\t\t\t}, e.__SV = 1)\n\t\t\t}(document, window.posthog || []);\n\t\t\tposthog.init("phc_zRs9AgSxezikopmoWtX6tQshBD9w8bPYiXWSycFAekFW", {\n\t\t\t\ta...
- ngrok.com ...spatchEvent(new Event("ngrok:posthog:flags"));\n\t};\n\n\twindow.posthog.init("phc_mUGMN4JlTzthGcz0XNK0z6NKUqdeQMn7rPRAM3mifjQ", initOpti...
- www.osano.com ...i.push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_br5wMjnW6hyOKicG2YNJwMT9JnZVyevmUh5n8YbuoGC', {\n ap...
- whatsform.com ....push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n\t posthog.init('phc_mXelqKq5rXBndPvSBoFXbjTIkBLyqkVAdQ9GSkGqvBM', {api_hos...
- www.hcaptcha.com ...push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_fhS1E6ysPjT3r9Q1EO1kehh905Xla2NweqvcLnIYjO3', {\n ...
- inc42.com ...\t\t\t\t}, e.__SV = 1)\n\t\t\t}(document, window.posthog || []);\n\t\t\tposthog.init('phc_8fzRtSfPSSiN9LVrHEU60o2fcpmZEvuSWI3Asw6Ybmp', {\n\t\t\t\tap...
- embedsocial.com ...re created BY init() itself, so before it runs only\n // `posthog.init` exists. Custom events must go through capture() in\n // ...
- gravitywiz.com ...s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_e0iYh91wdWtIhfsXn7ypzlT6SfBZmPjsjCdSyTuTjHD', {\n\t\t\t\tap...
- www.mobiloud.com ...push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_CBWKc0UCgO97lBsNr4u47Q9BUqatILguFFnLM1f1Agq',{api_host...
- www.lifehack.org ...._i.push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\nposthog.init("phc_v5iP2kcaHNqH1tFrrR1wR9gDzKNNpdkQSVzFgUWnDji",{"api_hos...
- snapwidget.com ..._SV = 1)\n }(document, window.posthog || []);\n posthog.init('phc_9omgNVMbjydP43toaR8J3DaYzcD4PfVwgjTelC9Qeqg', {\n ...
- pressidium.com ...push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_XDvqXVJmqax704iBWtWUZdx7zjOS87wpyWsxu0RhB7l',{api_host...
- ultimatemember.com ...push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_HTKebF5zqYSbuHfTvGr6miSXCfvMsFmvNnKzlbWAXrA', {\n ...
- vapi.ai ...,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_oX8UUqsZVs6ifWJRTZ0yNtwTv852ccqRsk09SsZbHHb',{api_host...
- requestmetrics.com ...i.push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_2c7K958KZBozCfREQo88OeaiVduRfujyYSnIUZ2uJH', {\n api...
- formspree.io ...\t\t}),\n\t\t\t(e.__SV = 1))\n\t})(document, window.posthog || [])\n\tposthog.init('phc_UflWuJ8nEXNrqM7oJAhd1N6RUQzGTmHcBdzVvHuxP4d', {\n\t\tapi_...
- walls.io ... (!bannedPosthogSites.includes(window.location.href)) {\n posthog.init('phc_B9C2E6asD6rTKV74wiRdpzb3JYxXEJGovJI9DxTt3G5',{\n ...
- every.to ...i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init("phc_lFvO2Fyz14e8lIY6fs1ZYQnhYm4B93axCQPJwopb8ao",{"api_hos...
- fooplugins.com ...._i.push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\nposthog.init( "phc_K3h9W70tdTV6bwZLaYX4QJPNUfrvC74a4j5kEHC71SV", {"api_h...
- www.tracify.ai ...push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_Qi9yVUu2xoYuKMMyBsTOy2y8NYWCbicI2DZwMMZ1mqE',{api_host...
- aaardvarkaccessibility.com ...push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_zGRZcA6OkNg2kDTIb0HlpVIumaMiFbu7SvSdi3FcnYH',{\n a...
- www.radicalcandor.com ...sh([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_ALtwi6gaZymDd4bdWffuTaaPuAxujSdenSpNgzYzT9hy', {\n ...
- www.bisg.org ...e.__SV = 1) }(document, window.posthog || []);\r\n posthog.init('phc_9mA7xuJ96NmAImMoWFFwQxkBB0lJKsVfiRQISVf3iDv', {\r\n ...
- www.ushahidi.com ...._i.push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\nposthog.init('phc_fpRL3FRSXZbvO1sOIJ9imbG3hHalpPrjtawEvX7OIec', {"api_ho...
- givebutter.com ... (e.__SV = 1));\n })(document, window.posthog || []);\n\n posthog.init('phc_cwIyuSjjEpyhbDj5a0cRqmSpB5O8CyMDb7ZBiS8MRy7', {\n ap...
- www.xsplit.com ...push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init('phc_BTy190UDBLL1WCaO51nTI6cBCkUb3lOJXlhuOSOaaNe', {\n ...
- hunter.io ...push([i,s,a])},e.__SV=1)}(document,window.posthog||[]);\n posthog.init("phc_mpHDM5eC3mfHRvi7DW6FSH9YAKw4AVQqluF3THmq6RA", {\n ...
Showing 30 checked source examples. The headline is estimated matches. Open the full ranked list, inspect the matched source, and export the domain list →
Related technologies
How this works
The headline distinguishes candidate upper bounds (index prefilter), estimated matches (a projection from checked samples) and verified matches (an exact count established by the engine). The index contains 131,219,565 homepage documents, one homepage per hostname, including subdomains. The source index was promoted 2026-09-22 and follows a quarterly rebuild schedule. The sample date is when this query was checked against the stored index, not a new crawl of each example site.
Comparing adoption across tools? The Web Technology Adoption Report ranks the most common tags in the index side by side.